|
|
 |
| Total Average: | $17,275,843 | $13,205,000 | $29,497,163 | 336 | 16 | 109 | 12 | 9 | 482 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Arrowood | $540,213 | $419,900 | $700,000 | 16 | 0 | 0 | 0 | 0 | 16 |
| Beach,Beach Area | $1,148,227 | $475,000 | $4,165,000 | 5 | 14 | 0 | 3 | 0 | 22 |
| Beachwood | $499,900 | $499,900 | $499,900 | 1 | 0 | 0 | 0 | 0 | 1 |
| Belleaire Manor | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona | $512,400 | $429,000 | $599,000 | 5 | 0 | 0 | 0 | 0 | 5 |
| College Park Estates | $329,900 | $329,900 | $329,900 | 1 | 0 | 0 | 0 | 0 | 1 |
| Creekside Estates | $502,333 | $449,000 | $599,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Edgehill Terrace | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Camino Cc | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Camino Estate | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerald Lake Homes | $294,950 | $279,900 | $310,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fire Mountain | $734,593 | $139,900 | $1,999,999 | 20 | 6 | 0 | 0 | 5 | 31 |
| Guajome Meadows | $524,500 | $500,000 | $549,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Guajome Park Estates | $345,000 | $305,000 | $390,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Henie Hills | $769,867 | $599,900 | $1,100,000 | 9 | 0 | 0 | 0 | 0 | 9 |
| Ivey Ranch | $390,238 | $324,900 | $449,000 | 8 | 0 | 0 | 0 | 0 | 8 |
| Jeffries Ranch | $547,860 | $275,000 | $839,000 | 7 | 0 | 0 | 0 | 1 | 8 |
| Lakeview Estates | $429,975 | $390,000 | $465,000 | 4 | 0 | 0 | 0 | 0 | 4 |
| Los Arbolitos | $224,218 | $179,000 | $360,000 | 2 | 9 | 0 | 0 | 0 | 11 |
| Mesa Loma | $414,250 | $309,500 | $519,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mesa Margarita | $252,589 | $190,000 | $490,000 | 18 | 0 | 0 | 0 | 0 | 18 |
| Mesa Pines | $390,750 | $350,000 | $469,000 | 4 | 0 | 0 | 0 | 0 | 4 |
| Mira Costa Estates | $440,886 | $282,800 | $619,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| Mission Park | $358,180 | $260,000 | $479,900 | 6 | 0 | 0 | 0 | 0 | 6 |
| Mission Point | $349,600 | $299,900 | $429,000 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mission Santa Fe | $525,000 | $525,000 | $525,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mission Wells | $431,225 | $425,000 | $439,900 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oasis | $471,300 | $429,900 | $549,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ocean Hills | $546,309 | $395,000 | $699,000 | 13 | 24 | 0 | 0 | 0 | 37 |
| Ocean Terrace | $559,900 | $559,900 | $559,900 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oceana | $242,438 | $149,000 | $359,000 | 7 | 19 | 0 | 0 | 0 | 26 |
| Oceanside | $403,649 | $52,000 | $4,999,000 | 87 | 22 | 16 | 9 | 3 | 137 |
| Pilgrim Creek | $312,583 | $240,000 | $370,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Rancho Del Oro | $399,618 | $210,000 | $547,888 | 40 | 8 | 0 | 0 | 0 | 48 |
| Rio Vista | $394,600 | $325,000 | $479,000 | 5 | 0 | 0 | 0 | 0 | 5 |
| River Ranch | $456,644 | $399,900 | $575,000 | 9 | 0 | 0 | 0 | 0 | 9 |
| San Luis Rey Estates | $261,318 | $200,000 | $330,000 | 11 | 0 | 0 | 0 | 0 | 11 |
| South Oceanside | $542,146 | $449,000 | $739,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Sunset Hills | $439,500 | $430,000 | $449,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sycamore Springs | $482,938 | $450,000 | $515,876 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wanis View Estates | $516,633 | $499,900 | $550,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Whelan Ranch | $289,613 | $176,900 | $449,900 | 9 | 6 | 0 | 0 | 0 | 15 |
|
| Featured
Properties |
|
$189,900
4 bed 2 bath
Oceanside
|
|
$450,000

3 bed 2.5 bath
Oceanside
|
|
$659,000

4 bed 3 bath
Oceanside
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|