|
|
 |
| Total Average: | $252,174 | $27,786 | $3,242,714 | 88 | 9 | 66 | 5 | 4 | 173 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 92049 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92051 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92052 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92054 | $775,267 | $20,000 | $16,000,000 | 148 | 158 | 33 | 34 | 26 | 399 |
| 92056 | $393,488 | $44,500 | $1,100,000 | 200 | 113 | 4 | 1 | 3 | 321 |
| 92057 | $325,861 | $78,000 | $4,900,000 | 246 | 179 | 12 | 0 | 2 | 439 |
| 92058 | $270,601 | $52,000 | $699,000 | 21 | 13 | 16 | 2 | 0 | 52 |
|
| Featured
Properties |
|
$189,900
4 bed 2 bath
Oceanside
|
|
$450,000

3 bed 2.5 bath
Oceanside
|
|
$659,000

4 bed 3 bath
Oceanside
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|